Did you know that the average difference between in-state tuition and out-of-state tuition at the nation’s top 50 national universities is over $13,000?! This can make a huge difference when financing your education with student loans, especially if the out-of-state school is not offering financial aid for out-of-state students, such as grants or scholarships.
Since state schools often receive grants for attracting in-state residents, they typically have gaps between their in-state tuition and out-of-state tuition costs. However, schools tend to have different gaps and different plans to fill these gaps with supplemental financial aid (non-loans). When deciding to go to an out-of-state school, an important consideration is how much of this gap the school will fill with financial aid that does not have to be repaid, such as grants and scholarships.
| School Name | 2007-2008 Tuition and Fees (In-State) | 2007-2008 Tuition and Fees (Out-of-State) | Difference |
| University of Minnesota–Twin Cities | $9,885 | $13,885 | $4,000 |
| SUNY College of Environmental Science and Forestry | $5,166 | $11,426 | $6,260 |
| SUNY–Stony Brook | $5,758 | $12,018 | $6,260 |
| SUNY–Binghamton | $5,998 | $12,258 | $6,260 |
| Texas A&M University–College Station | $7,335 | $15,675 | $8,340 |
| Rutgers, the State University of New Jersey–New Brunswick | $10,686 | $19,854 | $9,168 |
| University of Pittsburgh | $12,876 | $22,386 | $9,510 |
| University of Nebraska–Lincoln | $6,292 | $16,312 | $10,020 |
| University of Arizona | $4,766 | $14,972 | $10,206 |
| Auburn University | $5,786 | $16,286 | $10,500 |
| University of Missouri–Columbia | $8,099 | $18,755 | $10,656 |
| Iowa State University | $6,161 | $16,919 | $10,758 |
| University of Alabama | $6,000 | $16,818 | $10,818 |
| Pennsylvania State University–University Park | $12,844 | $23,712 | $10,868 |
| University of Kansas | $7,570 | $18,674 | $11,104 |
| University of Delaware | $8,150 | $19,400 | $11,250 |
| University of Tennessee | $5,864 | $17,130 | $11,266 |
| University of California–San Diego | $8,305 | $19,917 | $11,612 |
| Clemson University | $9,602 | $21,532 | $11,930 |
| North Carolina State University–Raleigh | $5,117 | $17,315 | $12,198 |
| Virginia Tech | $7,397 | $19,605 | $12,208 |
Tags: Financial Aid · out-of-state financial aid · out-of-state tuition4 Comments
4 responses so far ↓
can i get a grant if im in school to be a nurse at brown mackie college in merrivile indiana.
who will give me grant if im curently unemployed?
Your employment status improves your grant eligibility. Many grants are given on a ‘Financial Need’ basis, meaning that less income would increase your ability to receive this grant. Start by filling out a FAFSA. Going to an in-state school would make you eligible for an in-state grant, as well.
The response to this question would depend on your income, demographics, and a number of other factors. Start by filling out the schools required financial aid applications, which most likely include the FAFSA and maybe an additional supplement, then confirm your eligibility with the school. Good luck!